Feeding Size: 65-300mm
Discharging Size: 3-60mm
Production Capacity: 12-1000TPH
Cone crusher is mainly used for the secondary and tertiary crushing in mine and construction aggregates production industry. It is also suitable for medium and fine crushing of rocks with below 350 MPa compressive strength, such as iron ore, non-ferrous metal ore, granite, limestone, basalt, sandstone, pebbles, etc.
Cone Crusher in Stone Crushing Plant
Cone crusher has large crushing ratio, high efficiency, low energy consumption and uniform product size, so it has been widely used for many years.
Comparison of Materials before Crushing and after Crushing
In addition, cone crusher has large iron excess size, and the 8mm particle content of finished aggregate is high, which has great advantage in the actual production. The cone crusher has strong stability and excellent grain shape to fully meet the high production requirements of mechanical sand, which has won a high reputation among customers.
Animation of Cone Crusher Working Principle
Cone crusher spare parts mainly include a frame, a horizontal axis, a movable cone, a balanced wheel, an eccentric sleeve, upper crushing wall (fixed cone), low crushing wall (movable cone), hydraulic coupler, lubrication system, hydraulic system and control system.
Cone Crusher Parts
1. Customers can choose the crushing chamber with high crushing efficiency, uniform product size and appropriate grain shape according to the production needs.
2. Unique dust proof sealing structure extends the change period of lubrication oil and the service life of cone crusher spare parts.
3. Key components are made of special material to support the big crushing force.
Cone Crusher Workshop
4. Long crushing arm, large stroke, big crushing force, high yield.
5. The hydraulic cavity cleaning system has convenient operation and reduces the downtime.
6. Stable performance, low running cost, and long service life of wearing parts.
Cone Crusher Working Site
Fote Machinery is experienced in the production of crushing equipment, and we have cone crusher for sale, which has complete models, reliable performance and high efficiency. Due to the reasonable cone crusher price and thoughtful after-sales service, we have been fully approved by customers from home and abroad.
shipment of cone crusher
Specification | Model | Diameter of large end of crushing cone (mm) |
Max.feeding size(mm) |
Width of discharge opening (mm) |
Processing capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Dimensions (L×W×H) (mm) |
Φ600 | PYB600 | 600 | 65 | 12-25 | 40 | 8P 30 | 5 | 2234×1370×1675 |
PYD600 | 35 | 3-13 | 12-23 | 5.5 | 2234×1370×1675 | |||
Φ900 | PYB900 | 900 | 115 | 15-50 | 50-90 | 8P 55 | 11.2 | 2692×1640×2350 |
PYZ900 | 60 | 5-20 | 20-65 | 11.2 | 2692×1640×2350 | |||
PYD900 | 50 | 3-13 | 15-50 | 11.3 | 2692×1640×2350 | |||
Φ1200 | PYB1200 | 1200 | 145 | 20-50 | 110-168 | 8P 110 | 24.7 | 2790×1878×2844 |
PYZ1200 | 100 | 8-25 | 42-135 | 25 | 2790×1878×2844 | |||
PYD1200 | 50 | 3-15 | 18-105 | 25.3 | 2790×1878×2844 | |||
Φ1750 | PYB1750 | 1750 | 215 | 25-50 | 180-360 | 8P 160 | 50.3 | 3910×2894×3809 |
PYZ1750 | 185 | 10-30 | 80-210 | 50.3 | 3910×2894×3809 | |||
PYD1750 | 85 | 5-13 | 60-180 | 50.2 | 3910×2894×3809 | |||
Φ2200 | PYB2200 | 2200 | 300 | 30-60 | 420-700 | 8P 280-260 | 80 | 4622×3302×4470 |
PYZ2200 | 230 | 10-30 | 130-410 | 80 | 4622×3302×4470 | |||
PYD2200 | 100 | 5-15 | 80-200 | 81.4 | 4622×3302×4470 |
Specification | Model | Diameter of large end of crushing cone (mm) |
Processing capacity (t/h) |
Φ600 | PYB600 | 600 | 40 |
PYD600 | 12-23 | ||
Φ900 | PYB900 | 900 | 50-90 |
PYZ900 | 20-65 | ||
PYD900 | 15-50 | ||
Φ1200 | PYB1200 | 1200 | 110-168 |
PYZ1200 | 42-135 | ||
PYD1200 | 18-105 | ||
Φ1750 | PYB1750 | 1750 | 180-360 |
PYZ1750 | 80-210 | ||
PYD1750 | 60-180 | ||
Φ2200 | PYB2200 | 2200 | 420-700 |
PYZ2200 | 130-410 | ||
PYD2200 | 80-200 |
100% China Factory Price
Free Customized Solution
2021 Latest Price List
Full Tech Support
Fast Shipping